
- Grim Wand
- Item Level: 26
- Speed Modifier: +0
- Range: +0
- Damage: 5 to 11
- Durablity: 15 of 15
- Socketed (0 to 2)
A Grim Wand can spawn with up to 3 individual Necromancer skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A superior Grim Wand can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Grim Wands
How to upgrade a Grim Wand
Transmute a Low Quality Grim Wand, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Grim Wand.
How to add sockets to a Grim Wand
You can add sockets to a Grim Wand by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Grim Wand, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Grim Wand.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Grim Wands
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Ormus | 1 Normal / | 2 Normal / 1 Magic | 1 |
| Jamella | 1 Normal / 1 Magic | 3 Normal / 2 Magic | 20 |
| Malah | 1 Normal / 1 Magic | 3 Normal / 2 Magic | 20 |
Runewords you can make in a Grim Wand
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| White (original) | 2 Sockets | Wand | 35 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
Compared to other Wands
| Name | Mindam | Maxdam | Speed | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|
| Wand | 2 | 4 | 15 | 2 | 1 | |
| Yew Wand | 2 | 8 | 10 | 15 | 12 | 1 |
| Bone Wand | 3 | 7 | -20 | 15 | 18 | 2 |
| Grim Wand | 5 | 11 | 15 | 26 | 2 |
Prefixes that can spawn on Wands
Suffixes that can spawn on Wands
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Piercing | Ignore Target's Defense | 25 | 18 | Staves And Rods | Magic and Rare | 3 | |
| of Piercing | Ignore Target's Defense | 25 | 18 | Staves And Rods, Knife, Hand to Hand | Magic and Rare | 4 | |
| of Alacrity | +20% Increased Attack Speed | 8 | 6 | Weapon | Magic and Rare | 6 |



